Dial Type | Round |
Color | Black |
Brand | Aradhaya Enterprises |
Model Name/Number | M3 Band |
Gender | Unisex |
Material | Plastic |
Minimum Order Quantity | 100 Piece |
Model Name/Number | F1 |
Color | Black |
Display Type | OLED |
Weight | 30 g |
Operating System | Proprietary OS |
Pack Type | Box |
Open Watch Size | 83.2x53x104 mm |
Casing | Plastic+Silicon |
Screen Size | 0.91" inch |
Battery | 230mAh built-in battery |
Sensors | Pedometer, Heart Rate Monitor |
Minimum Order Quantity | 100 Piece |
Dial Shape | Round, Rectangular, Square |
Features | Fitness band |
Model Name/Number | Id115 |
Usage/Application | Any time |
Reading Type | Digital |
Material | Silicone |
Gender | Male |
Cycling and walking, Sleep Tracker, Call and Message reminder, Heart Rate monitoring, Passometer.
Android & iOS.
Smart Fitness Watch ID115 For Xiaomi Mi Mix 2S Touchscreen Smart Watch Bluetooth 1.3" Smart watch LED with Daily Activity Tracker, Heart Rate Sensor, Sleep Monitor and Basic Functionality for All Boys & Girls Wristband - (A1, Black)
*Your information is safe with us.
Minimum Order Quantity | 100 Piece |
Model Name/Number | M5 band |
Usage/Application | Gym |
Reading Type | Digital |
Material | Silicone |
Dial Shape | Rectangular |
Gender | Unisex |
It can be fully charged within 3 hrs so that you use more and care less about charging. REAL TIME TRACKING – M5 band has a step tracker with precision pedometer which tracks your step around the clock. The M5 smart band can store the data for 7 days without needing to sync.
4.2/5
Reviewed by 238 Users
Most Relevant Reviews